-
Fund Type : An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk.Entry Load : NADate of Allotment : January 28, 2020
-
Benchmark :Tier 1: CRISIL Liquid Overnight IndexExit Load :Nil
Investment Objective
The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns.
Fund Manager
-
Mr. Mithraem Bharucha
BMS and MBA
See detail
Fund Highlights
Riskometer
| Potential Risk Class Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Credit Risk | Relatively Low (Class A) | Moderate (Class B) | Relatively High (Class C) | ||||||
| Interest rate Risk | |||||||||
| Relatively Low (Class I) | A-I | ||||||||
| Moderate (Class II) | |||||||||
| Relatively High (Class III) | |||||||||

Note: Annualized data for returns and Standard deviation as of Jan 16, 2019
Performance(Regular Plan - Growth Option & Direct Plan - Growth Option)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Date | NAV Per Unit(Rs.) | Scheme Returns(%)^ | Benchmark Returns #(%) | Additional Benchmark Returns # #(%) | Scheme (Rs) | Benchmark #(Rs) | Additional Benchmark # # (Rs) |
| 7 days | 1376.3499 | 5.16 % | 5.28 % | 1.78 % | 10010 | 10010 | 10003 |
| 15 days | 1374.0409 | 6.50 % | 5.22 % | 0.27 % | 10026 | 10021 | 10001 |
| 30 days | 1369.4937 | 7.07 % | 5.17 % | 1.62 % | 10058 | 10043 | 10014 |
| 1 yrs | 1304.9111 | 5.58 % | 5.34 % | 3.98 % | 10558 | 10534 | 10398 |
| 3 yrs | 1145.6344 | 6.34 % | 6.23 % | 6.34 % | 12026 | 11990 | 12026 |
| 5 yrs | 1045.1647 | 5.68 % | 5.63 % | 5.60 % | 13598 | 13150 | 13134 |
| Since inception | 1000.0000 | 5.18 % | 5.12 % | 5.51 % | 13777 | 13730 | 14058 |
| 6 Months | 1340.7702 | 5.53 % | 5.13 % | 3.34 % | 10274 | 10263 | 10196 |
| 3 Months | 1357.7073 | 5.85 % | 5.12 % | 2.66 % | 10144 | 10127 | 10066 |
IDCW History (Regular Plan - Annual Dividend)
| Record Date | IDCW (`/Unit) |
| 27-March-26 | 3.9749793 |
| 27-March-26 | 3.9749793 |
| 27-April-26 | 4.5530000 |
| 27-April-26 | 4.5530000 |
| CLICK HERE TO VIEW THE IDCW HISTORY |
