-
Fund Type : An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk.Entry Load : NADate of Allotment : January 28, 2020
-
Benchmark :Tier 1: CRISIL Liquid Overnight IndexExit Load :Nil
Investment Objective
The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns.
Fund Manager
-
Mr. Mithraem Bharucha
BMS and MBA
See detail
Fund Highlights
Riskometer
| Potential Risk Class Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Credit Risk | Relatively Low (Class A) | Moderate (Class B) | Relatively High (Class C) | ||||||
| Interest rate Risk | |||||||||
| Relatively Low (Class I) | A-I | ||||||||
| Moderate (Class II) | |||||||||
| Relatively High (Class III) | |||||||||

Note: Annualized data for returns and Standard deviation as of Jan 16, 2019
Performance(Regular Plan - Growth Option & Direct Plan - Growth Option)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Period | NAV Per Unit (Rs.) | Scheme | Benchmark | Additional Benchmark Returns | Schemes | Benchmarkrs | Additional Benchmark |
| 6 days | 1298.4748 | 5.56 % | 5.50 % | 5.25 % | 10303.64 | 10299.97 | 10329.729 |
| 7 days | 1351.4155 | 5.19 % | 5.16 % | 3.57 % | 10010 | 10010 | 10007 |
| 15 days | 1316.6338 | 5.44 % | 5.37 % | 3.86 % | 10287 | 10283 | 10286 |
| 30 days | 1346.7758 | 5.23 % | 5.20 % | 1.59 % | 10043 | 10043 | 10013 |
| 1 yrs | 1278.9042 | 5.77 % | 5.69 % | 5.75 % | 10577 | 10569 | 10575 |
| 3 yrs | 1121.5774 | 6.44 % | 6.40 % | 6.72 % | 12061 | 12048 | 12156 |
| 5 yrs | 1034.6534 | 5.50 % | 5.50 % | 5.64 % | 13665 | 13071 | 13159 |
| Since inception | 1000.0000 | 5.15 % | 5.12 % | 5.62 % | 13528 | 13506 | 13895 |
IDCW History (Regular Plan - Annual Dividend)
| Record Date | IDCW (`/Unit) |
| 30-June-2021 | 2.90651261 |
| 30-June-2021 | 2.9065 |
| 29-July-2021 | 2.45378151 |
| 29-July-2021 | 2.45378151 |
| CLICK HERE TO VIEW THE IDCW HISTORY |
