-
Fund Type : An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk.Entry Load : NADate of Allotment : January 28, 2020
-
Benchmark :Tier 1: CRISIL Liquid Overnight IndexExit Load :Nil
Investment Objective
The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns.
Fund Manager
-
Mr. Mithraem Bharucha
BMS and MBA
See detail
Fund Highlights
Riskometer
| Potential Risk Class Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Credit Risk | Relatively Low (Class A) | Moderate (Class B) | Relatively High (Class C) | ||||||
| Interest rate Risk | |||||||||
| Relatively Low (Class I) | A-I | ||||||||
| Moderate (Class II) | |||||||||
| Relatively High (Class III) | |||||||||

Note: Annualized data for returns and Standard deviation as of Jan 16, 2019
Performance(Regular Plan - Growth Option & Direct Plan - Growth Option)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Period | NAV Per Unit (Rs.) | Scheme | Benchmark | Additional Benchmark Returns | Schemes | Benchmarkrs | Additional Benchmark |
| 7 days | 1356.4402 | 4.87 % | 4.92 % | 2.76 % | 10009 | 10009 | 10005 |
| 15 days | 1354.9912 | 4.88 % | 4.90 % | 4.08 % | 10020 | 10020 | 10016 |
| 30 days | 1352.7606 | 4.77 % | 4.73 % | 6.49 % | 10036 | 10035 | 10048 |
| 1 yrs | 1285.0825 | 5.65 % | 5.57 % | 5.70 % | 10565 | 10557 | 10570 |
| 3 yrs | 1127.0277 | 6.40 % | 6.36 % | 6.85 % | 12047 | 12033 | 12201 |
| 5 yrs | 1036.9867 | 5.53 % | 5.53 % | 5.67 % | 13638 | 13089 | 13179 |
| Since inception | 1000.0000 | 5.15 % | 5.12 % | 5.63 % | 13577 | 13555 | 13965 |
| 6 Months | 1322.7426 | 5.33 % | 5.26 % | 4.38 % | 10276 | 10272 | 10279 |
| 3 Months | 1340.7702 | 5.12 % | 5.07 % | 4.00 % | 10124 | 10123 | 10097 |
IDCW History (Regular Plan - Annual Dividend)
| Record Date | IDCW (`/Unit) |
| 30-June-2021 | 2.90651261 |
| 30-June-2021 | 2.9065 |
| 29-July-2021 | 2.45378151 |
| 29-July-2021 | 2.45378151 |
| CLICK HERE TO VIEW THE IDCW HISTORY |
