-
Fund Type : An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk.Entry Load : NADate of Allotment : January 28, 2020
-
Benchmark :Tier 1: CRISIL Liquid Overnight IndexExit Load :Nil
Investment Objective
The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns.
Fund Manager
-
Mr. Mithraem Bharucha
BMS and MBA
See detail
Fund Highlights
Riskometer
| Potential Risk Class Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Credit Risk | Relatively Low (Class A) | Moderate (Class B) | Relatively High (Class C) | ||||||
| Interest rate Risk | |||||||||
| Relatively Low (Class I) | A-I | ||||||||
| Moderate (Class II) | |||||||||
| Relatively High (Class III) | |||||||||

Note: Annualized data for returns and Standard deviation as of Jan 16, 2019
Performance(Regular Plan - Growth Option & Direct Plan - Growth Option)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Period | NAV Per Unit (Rs.) | Scheme | Benchmark | Additional Benchmark Returns | Schemes | Benchmarkrs | Additional Benchmark |
| 6 days | 1298.4748 | 5.56 % | 5.50 % | 5.25 % | 10303.64 | 10299.97 | 10329.729 |
| 7 days | 1333.4684 | 5.57 % | 5.50 % | 1.95 % | 10010.00 | 10010.00 | 10004.000 |
| 15 days | 1331.8284 | 5.60 % | 5.48 % | 3.34 % | 10022.00 | 10022.00 | 10014.000 |
| 30 days | 1328.6897 | 5.50 % | 5.42 % | 4.39 % | 10046.00 | 10045.00 | 10037.000 |
| 1 yrs | 1257.9894 | 6.11 % | 6.04 % | 6.65 % | 10611.00 | 10604.00 | 10665.000 |
| 3 yrs | 1104.6136 | 6.51 % | 6.48 % | 7.07 % | 12085.00 | 12073.00 | 12275.000 |
| 5 yrs | 1026.9880 | 5.38 % | 5.38 % | 5.61 % | 13709.00 | 12999.00 | 13138.000 |
| Since inception | 1000.0000 | 5.14 % | 5.11 % | 5.71 % | 13349.00 | 13329.00 | 13774.000 |
IDCW History (Regular Plan - Annual Dividend)
| Record Date | IDCW (`/Unit) |
| 30-June-2021 | 2.90651261 |
| 30-June-2021 | 2.9065 |
| 29-July-2021 | 2.45378151 |
| 29-July-2021 | 2.45378151 |
| CLICK HERE TO VIEW THE IDCW HISTORY |
